Man Against Horse Race - Past Results

logo

2020 results  2019 results 

2017 Results  2016 Results  2015 Results  2014 Results

2013 Results  2011 Results  2010 Results  2009 Results

2008 results  2007 results  2006 results


 
 
 

2020 Results

12 Mile Run

2020 12 Mile Runners
Time Bib First Last Gender
1:23:33 107 BRIAN HALL  Male
1:27:38 114 DANIEL PENA  Male
1:30:05 124 MIGUEL MORENO  Male
1:35:10 116 RAYMOND PIERCE  Male
1:54:20 117 STEVEN RAVNITZKY  Male
2:01:04 120 DANELLE SOTO  Female
2:04:45 106 JONATHAN GROUP  Male
2:04:47 121 CHRIS ANDAVERDE  Male
2:11:45 111 JEFF OSWALD  Male
2:13:30 102 MARGARET BROSNAHAN  Female
2:14:21 110 KATHERINE NIERVA  Female
2:17:01 103 CHRISTIAN ENRIQUEZ  Male
2:17:29 118 JONOTHAN SCHALLER  Male
2:18:33 115 MIKE PENN  Male
2:21:28 101 ALEJANDRO BERNAL  Male
3:02:18 108 TROY HULCE  Male
3:42:43 122 TOM MEDEVIELLE  Male
3:42:45 123 GLORIA SALAZAR  Female
5:08:01 104 STEVEN FREDERICK  Male
5:08:02 113 MARY LOU PASHONG  Female
5:08:04 105 KRISTINE FREDERICK  Female

 

25 Mile Run

2020 25 Mile Runners
Time Bib First Last Gender
3:12:34 220 Ruairi Moynihan Male
3:47:23 224 Albert Shank  Male
3:55:04 222 Natalie Sandoval  Female
4:00:04 233 Kevin Wetover  Male
4:07:42 209 Nadine Haluszczak  Female
4:18:02 231 Melissa Ruse  Female
4:19:48 234 Laura Rayburn  Female
4:27:14 203 John Bentley  Male
4:27:48 228 Nicole Weitzman  Female
4:32:48 232 Brian King  Male
4:33:41 206 Tamra Fisher  Female
4:34:39 215 John Kruelle  Male
4:36:17 201 Holly Amend  Female
4:40:33 213 Holly Hovious  Female
4:40:34 212 Jeff Hemperley  Male
4:41:19 202 Janet Bain  Female
4:44:43 236 Scott Modzellewski  Male
4:55:05 223 Brigette Schiess  Female
5:04:56 230 Tim Hackett  Male
5:17:18 226 Jourdy Thro  Male
5:32:23 229 Joshua Rygiel  Male
5:33:35 210 Dean Hansen  Male
5:35:51 205 John Ellis  Male
5:39:24 214 Karissa Kendricks  Female
5:39:25 218 Mike Melchions  Male
5:39:27 227 Sean Turner  Male
5:55:38 211 Doug Harwood  Male
6:50:47 217 Mike Mahoney  Male
6:53:06 219 Sue Mocnik  Female
7:42:46 208 Dana Frank  Female

 

50 Mile Run

2020 50 Mile Runners
Time Bib First Last Gender
6:17:12 508 Nicholas Coury  Male
7:21:26 528 Nicolas Caruso  Male
7:35:10 521 Deron Ruse  Male
7:42:49 526 Pete Mortimer  Male
7:44:45 525 Michael Versteeg  Male
7:56:47 515 Sion Lupowitz  Male
8:43:38 520 William Robb  Male
8:43:38 511 Brett DuBois  Male
8:49:00 507 Benjamin Cook  Male
9:01:48 522 Meghan Slavin  Female
9:03:25 513 Jason Heartisan  Male
9:04:53 503 Don Alexander  Male
9:29:51 523 Abigail Swift  Female
9:43:50 514 Alan Holzkopf  Male
9:47:05 512 Diego Espinosa  Male
9:54:43 510 Rachel Dockendorf  Female
10:21:02 506 Rosendo Caballero  Male
10:21:02 505 Paul Bonnett  Male
10:25:00 524 Tim Vedder  Male
10:37:00 527 James Madison  Male
10:53:25 516 Chian Ma  Male
11:45:07 502 Honey Albrecht  Female
12:30:00 529 Peter Kernes Male

 

25 Mile Rider

2020 Results 25 Mile Horse
Bib Event Name First Name Last Cross Time AdjustedTime - 30 MIN Finish Time
17   Jen Herbert 3:32:18 3:36:48 0:30:00 3:06:48
18   Luke Herbert 3:32:19 3:40:00 0:30:00 3:10:00
2   Leonard Baca 3:58:29 4:05:01 0:30:00 3:35:01
38   Ann Theall 4:03:30 4:05:33 0:30:00 3:35:33
14   Tammy Gagnon 4:03:52 4:05:35 0:30:00 3:35:35
43   Cherie Carewal   4:06:36 0:30:00 3:36:36
12   Debbie Ediger 4:07:04 4:09:15 0:30:00 3:39:15
1   Shery Babyak 4:07:09 4:11:43 0:30:00 3:41:43
26   Jennifer Nard 4:05:18 4:13:44 0:30:00 3:43:44
33   John Schneider 4:12:02 4:15:00 0:30:00 3:45:00
5   Roxanne Batt 4:12:07 4:17:01 0:30:00 3:47:01
9   Morgan Conner 4:50:41 4:52:05 0:30:00 4:22:05
45   Kecia Smelte 4:50:38 4:52:07 0:30:00 4:22:07
25   Alisa Misevich 4:50:40 4:53:40 0:30:00 4:23:40
6   Leona Beveridge 4:59:51 5:03:00 0:30:00 4:33:00
16   Joel Gonzales   5:05:00 0:30:00 4:35:00
15   Emelie Gonzales 5:01:54 5:07:00 0:30:00 4:37:00
36   Tandi Sherlock 5:04:35 5:07:10 0:30:00 4:37:10
32   Sharon Ross 5:01:53 5:08:10 0:30:00 4:38:10
42   Bruce Weary 5:09:23 5:11:00 0:30:00 4:41:00
40   Audrey Yank 5:04:36 5:12:00 0:30:00 4:42:00
3   Anna Barab 5:09:17 5:12:15 0:30:00 4:42:15
30   Maribel Paulson 5:16:00 5:18:00 0:30:00 4:48:00
41   Jeremiah Young 5:15:59 5:19:00 0:30:00 4:49:00
7   Pam Bingham 5:18:52 5:21:00 0:30:00 4:51:00
27   Kathy Oliver   5:21:00 0:30:00 4:51:00
23   Christina McCarthy 5:19:10 5:23:00 0:30:00 4:53:00
34   Jennifer Schwartz 5:26:59 5:30:00 0:30:00 5:00:00
37   Kristine Stanton 5:29:30 5:32:00 0:30:00 5:02:00
28   Lisa Pallini 5:25:33 5:25:33 0:30:00 5:05:00
19   Shari Hill 5:25:33 5:25:33 0:30:00 5:05:00
39   Jacqueline Toth 5:34:00 5:37:00 0:30:00 5:07:00
20   Nicole James   5:39:00 0:30:00 5:09:00
46   Julia Lynn   5:40:00 0:30:00 5:10:00
35   Lori Shaver   5:40:01 0:30:00 5:10:01
24   Carrie Miracle-Jordan   5:41:00 0:30:00 5:11:00
13   Kandace French 4:13:46 5:50:00 0:30:00 5:20:00
31   Catherine Peterson 5:42:46 5:50:01 0:30:00 5:20:01
11   Stephanie Duross   OT   OT
21   Laurel Layton 6:16:56 OT   OT
8   Barbara Clausen 6:18:02 OT   OT
44   Jackie Urbanski 6:18:38 OT   OT
22   Sabrina Liska       M
29   Taylor Pashong       RO

 

50 Mile Rider

2020 Results 50 Mile Horse
Name First Name Last Bibb Number Cross Time - 75 MIN Finish Time
Susan Kramer 79 7:58:32 1:15:00 6:43:32
Lauren Reap 86 8:34:23 1:15:00 7:19:23
Michelle Fink 74 8:52:11 1:15:00 7:37:11
Tracy Fink 73 8:52:16 1:15:00 7:37:16
Ashley Earick 72 9:19:56 1:15:00 8:04:56
Mary Jane Fridley 75 9:19:56 1:15:00 8:04:56
Kacy King 77 9:29:22 1:15:00 8:14:22
Brad Person 85 10:04:43 1:15:00 8:49:43
Troy Eckard 96 10:06:56 1:15:00 8:51:56
Victoria Mikitowicz 82 10:09:59 1:15:00 8:54:59
Emma Mulder 84 10:23:03 1:15:00 9:08:03
Ally Wheeler 94 10:23:04 1:15:00 9:08:04
Paula Besset 66 10:23:17 1:15:00 9:08:17
Robin Chriss 69 10:23:17 1:15:00 9:08:17
Laura Retoske 88 10:23:17 1:15:00 9:08:17
Brittany Cartrette 67 10:33:20 1:15:00 9:18:20
Micheala Cartrette 81 10:33:20 1:15:00 9:18:20
Todd Conner 70 10:33:20 1:15:00 9:18:20
Phyllyis Bartholomew 64 10:53:47 1:15:00 9:38:47
Otis Bartholomew 63 10:53:51 1:15:00 9:38:51
Kim Abbott 60 11:11:33 1:15:00 9:56:33
Cheryl Searer 68 11:11:33 1:15:00 9:56:33
Carla Roberts 89 11:12:16 1:15:00 9:57:16
Andrea Maitland 80 11:13:00 1:15:00 9:58:00
Jill Askew 61 11:13:03 1:15:00 9:58:03
Glenda Free 97 11:31:43 1:15:00 10:16:43
Michelle Sharp 92 11:54:43 1:15:00 10:39:43
Effee Conner       L
Lancette Koerner       L
Ellen Rosenberg       RO